The Caxton Cup
The Caxton Cup was put up for challenge in each of the 18 competition rounds of Premier Rugby in 2010, with prizes won each week and at the end of the season.
The 2010 winner was University.
| Club | Won | Successful Defences |
| Souths | 2009 | 0 |
| GPS | April 10, 2010 | 1 |
| Norths | April 24, 2010 | 0 |
| Sunnybank | May 1, 2010 | 1 |
| Gold Coast | May 14, 2010 | 1 |
| Brothers | June 5, 2010 | 1 |
| GPS | June 26, 2010 | 1 |
| University | July 10, 2010 | 5 |
